2025 Draw

The 2025 draw was made on 4th January 2025

Position This Year Draw Share No Name Last Year Calculated
1 5 11 Williams E 22 61
2 8 4 Berridge 23 62
3 6 20 Williams K 17 72
4 22 3 Lewis 25 72
5 16 6 Collins 21 74
6 13 25 Nazir/Russell 19 75
7 4 23 Horsley/Palmer 14 76
8 12 2 Logan 18 76
9 1 9 Harding (G & J) 12 77
10 17 19 Linford/Radford 20 77
11 25 14 Ebdon 24 77
12 10 5 Williams P 16 78
13 3 12 Williams K 11 81
14 2 15 Page 9 84
15 7 13 Waterlow (C) 10 87
16 14 24 McPhee 13 88
17 18 18 Williams P 15 88
18 9 21 Crofts 5 99
19 15 17 Perkins 8 99
20 11 1 Williams K 3 105
21 19 7 Williams P 6 107
22 23 8 Waterlow (J) 7 109
23 24 22 Williams H 4 116
24 21 16 Russell 2 117
25 20 10 Ball/Wood 1 118

 

 

Boat Draw

The annual allocation of booking will be decided as follows; each share will have one lot in the lottery, the order of the draw will then be noted. One hundred is then added to the draw result and twice the previous year's position (used for booking) is then subtracted from the sum. The preference for booking is then based on the final result in ascending order.