The 2024 draw was made on 30th December 2023
Position | This Year Draw | Share No | Name | Last Year | Calculated |
1 | 5 | 10 | Ball/Wood | 22 | 61 |
2 | 4 | 16 | Russell | 19 | 66 |
3 | 15 | 1 | Williams K | 24 | 67 |
4 | 10 | 22 | Williams H | 20 | 70 |
5 | 2 | 21 | Crofts | 14 | 74 |
6 | 16 | 7 | Williams P | 21 | 74 |
7 | 21 | 8 | Waterlow (J) | 23 | 75 |
8 | 25 | 17 | Perkins | 25 | 75 |
9 | 8 | 15 | Page | 16 | 76 |
10 | 12 | 13 | Waterlow (C) | 18 | 76 |
11 | 7 | 12 | Williams K | 15 | 77 |
12 | 1 | 9 | Harding (G & J) | 9 | 83 |
13 | 9 | 24 | McPhee | 13 | 83 |
14 | 20 | 23 | Horsley/Palmer | 17 | 86 |
15 | 13 | 18 | Williams P | 11 | 91 |
16 | 6 | 5 | Williams P | 5 | 96 |
17 | 14 | 20 | Williams K | 8 | 98 |
18 | 23 | 2 | Logan | 12 | 99 |
19 | 3 | 25 | Nazir/Russell | 1 | 101 |
20 | 22 | 19 | Linford | 10 | 102 |
21 | 11 | 6 | Collins | 4 | 103 |
22 | 17 | 11 | Williams E | 7 | 103 |
23 | 24 | 4 | Berridge | 6 | 112 |
24 | 19 | 14 | Ebdon | 3 | 113 |
25 | 18 | 3 | Lewis | 2 | 114 |
The annual allocation of booking will be decided as follows; each share will have one lot in the lottery, the order of the draw will then be noted. One hundred is then added to the draw result and twice the previous year's position (used for booking) is then subtracted from the sum. The preference for booking is then based on the final result in ascending order.